Recent results
Standings
Nigerian NPFL
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rangers International | 38 | 19 | 11 | 8 | 68 |
| 2 | Rivers United | 38 | 19 | 10 | 9 | 67 |
| 3 | Shooting Stars | 38 | 18 | 6 | 14 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | 58 |
| 5 | Nasarawa United | 38 | 16 | 8 | 14 | 56 |
| 6 | Abia Warriors | 38 | 16 | 7 | 15 | 55 |
| 7 | Bendel Insurance | 37 | 13 | 14 | 10 | 53 |
| 8 | Barau | 38 | 13 | 13 | 12 | 52 |
| 9 | Katsina United | 37 | 14 | 10 | 13 | 52 |
| 10 | Kano Pillars | 38 | 15 | 6 | 17 | 51 |
| 11 | Plateau United | 38 | 15 | 5 | 18 | 50 |
| 12 | Kwara United | 38 | 13 | 11 | 14 | 50 |
| 13 | Enyimba | 38 | 13 | 10 | 15 | 49 |
| 14 | Kun Khalifat | 38 | 13 | 10 | 15 | 49 |
| 15 | Warri Wolves | 38 | 13 | 10 | 15 | 49 |
| 16 | Niger Tornadoes | 38 | 13 | 9 | 16 | 48 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | 47 |
| 18 | El-Kanemi Warriors | 38 | 13 | 8 | 17 | 47 |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | 43 |
| 20 | Wikki Tourists | 38 | 9 | 13 | 16 | 40 |
🎟 Get Pillars tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $100 a month
Kano Pillars fan shop
Show your colors. Every aisle opens the Pillars gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.




